


INTERGAS XTREME24 (CW3) fully installed

Product Information
Product information
Xtreme 24
Ideal for a significant energy label improvement
Extremely high efficiency for hot water
Whisper-quiet operation
In the Xtreme 24, performance, intuitive operation, a modern design, and extremely high hot water efficiency go hand in hand.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Nominal power 80-60 °C | kW | 14 |
| Nominal load (lower value) | kW | 3.60 - 14.00 |
| Nominal load (upper value) | kW | 4.00 - 15.50 |
| CW label | 3 | |
| Nominal hot water power | kW | 23 |
| Nominal load hot water (lower value) | kW | 3.60 - 25.10 |
| Nominal load hot water (upper value) | kW | 4.00 - 27.80 |
| Hot water capacity at 60 °C | l/min | 6 |
| Hot water capacity at 40 °C | l/min | 9 |
| Tap threshold | l/min | 1.50 |
| Height | mm | 706 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | L | |
| Space heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
Specifications
No specifications.
Xtreme 24
Ideal for a significant energy label improvement
Extremely high efficiency for hot water
Whisper-quiet operation
In the Xtreme 24, performance, intuitive operation, a modern design, and extremely high hot water efficiency go hand in hand.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Nominal power 80-60 °C | kW | 14 |
| Nominal load (lower value) | kW | 3.60 - 14.00 |
| Nominal load (upper value) | kW | 4.00 - 15.50 |
| CW label | 3 | |
| Nominal hot water power | kW | 23 |
| Nominal load hot water (lower value) | kW | 3.60 - 25.10 |
| Nominal load hot water (upper value) | kW | 4.00 - 27.80 |
| Hot water capacity at 60 °C | l/min | 6 |
| Hot water capacity at 40 °C | l/min | 9 |
| Tap threshold | l/min | 1.50 |
| Height | mm | 706 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | L | |
| Space heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
No specifications.