


INTERGAS XTREME36 (CW5) fully installed

Product Information
Product information
Xtreme 36
Ideal for a significant energy label improvement
Extremely high hot water efficiency
Whisper-quiet operation
In the Xtreme 24, performance, intuitive operation, a modern design, and extremely high hot water efficiency go hand in hand.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Article number | 015114 | |
| Nom. power 80-60 °C | kW | 32,10 |
| Nom. lower calorific value load | kW | 3,60 - 32,70 |
| Nom. upper calorific value load | kW | 4,00 - 36,30 |
| Min. operating pressure | bar | 0,50 |
| Gaskeur HR | ||
| Gaskeur NZ | ||
| CW label | 5 | |
| Max. gas inlet pressure | mbar | 30 |
| Min. gas inlet pressure | mbar | 20 |
| Nom. hot water output | kW | 32,10 |
| Nom. lower calorific value load hot water | kW | 3,60 - 32,70 |
| Nom. upper calorific value load hot water | kW | 4,00 - 36,30 |
| Hot water capacity at 60 °C | l/min | 9 |
| Hot water capacity at 40 °C | l/min | 17 |
| Tapping threshold | l/min | 1,50 |
| Supply voltage | V | 230 |
| Weight | kg | 36 |
| Height | mm | 826 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | XXL | |
| Space heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
Specifications
No specifications.
Xtreme 36
Ideal for a significant energy label improvement
Extremely high hot water efficiency
Whisper-quiet operation
In the Xtreme 24, performance, intuitive operation, a modern design, and extremely high hot water efficiency go hand in hand.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Article number | 015114 | |
| Nom. power 80-60 °C | kW | 32,10 |
| Nom. lower calorific value load | kW | 3,60 - 32,70 |
| Nom. upper calorific value load | kW | 4,00 - 36,30 |
| Min. operating pressure | bar | 0,50 |
| Gaskeur HR | ||
| Gaskeur NZ | ||
| CW label | 5 | |
| Max. gas inlet pressure | mbar | 30 |
| Min. gas inlet pressure | mbar | 20 |
| Nom. hot water output | kW | 32,10 |
| Nom. lower calorific value load hot water | kW | 3,60 - 32,70 |
| Nom. upper calorific value load hot water | kW | 4,00 - 36,30 |
| Hot water capacity at 60 °C | l/min | 9 |
| Hot water capacity at 40 °C | l/min | 17 |
| Tapping threshold | l/min | 1,50 |
| Supply voltage | V | 230 |
| Weight | kg | 36 |
| Height | mm | 826 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | XXL | |
| Space heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
No specifications.