


INTERGAS XTREME30 (CW4) fully installed

Product Information
Product information
Xtreme 30
Ideal for a significant energy label improvement
Extremely high hot water efficiency
Whisper-quiet operation
The Xtreme 24 combines performance, intuitive operation, modern design, and extremely high hot water efficiency.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Nom. power 80-60 °C | kW | 19 |
| Nom. load lower value | kW | 3,60 - 20,00 |
| Nom. load upper value | kW | 4,00 - 22,20 |
| CW label | 4 | |
| Nom. domestic hot water power | kW | 28 |
| Nom. load lower value domestic hot water | kW | 3,60 - 30,50 |
| Nom. load upper value domestic hot water | kW | 4,00 - 33,80 |
| Domestic hot water capacity at 60 °C | l/min | 7,50 |
| Domestic hot water capacity at 40 °C | l/min | 12,50 |
| Tapping threshold | l/min | 1,50 |
| Height | mm | 766 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | XL | |
| Room heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
Specifications
No specifications.
Xtreme 30
Ideal for a significant energy label improvement
Extremely high hot water efficiency
Whisper-quiet operation
The Xtreme 24 combines performance, intuitive operation, modern design, and extremely high hot water efficiency.
These unique features make the Xtreme 24 extremely suitable for both new construction and the replacement market.
| Nom. power 80-60 °C | kW | 19 |
| Nom. load lower value | kW | 3,60 - 20,00 |
| Nom. load upper value | kW | 4,00 - 22,20 |
| CW label | 4 | |
| Nom. domestic hot water power | kW | 28 |
| Nom. load lower value domestic hot water | kW | 3,60 - 30,50 |
| Nom. load upper value domestic hot water | kW | 4,00 - 33,80 |
| Domestic hot water capacity at 60 °C | l/min | 7,50 |
| Domestic hot water capacity at 40 °C | l/min | 12,50 |
| Tapping threshold | l/min | 1,50 |
| Height | mm | 766 |
| Width | mm | 450 |
| Depth | mm | 277 |
| Capacity profile | XL | |
| Room heating energy efficiency class | A | |
| Water heating energy efficiency class | A |
No specifications.